📄Contracts/tokenomics
Fair launch date = 15 December, 15:00 UTC
Name | Merry Christmas Token |
Symbol | MCT |
Decimal | 18 |
Contract | 0x15e596aecb199d94bbf7869b42273f9e8bcc9fa1 |
Chain | Binance Smart Chain (BEP-20) |
Total Supply | 1 000 000 000 |
Price on fair launch | 0.00006$ |
Initial Market Cap | 60 000 USD |
Initial liquidity | 20k in busd + 20k in MCT |
Transaction tax | 12% Buy/Sell |
Tax distribution | 4% = Auto-liquidity 4% = NFT Bank 4% Marketing |
Liquidity lock | |
Last updated